30days dispatch
after receive your deposit
1-3 year warranty
above & betond - extended warranty
free returns
return policy within 7 days
5 star service
customers rate our service 5 stars
Model | BS3500iE | BS4000iE | BS4500iE | BS6250iE |
Engine type | 4-Stroke(OHV) | 4-Stroke(OHV) | 4-Stroke(OHV) | 4-Stroke(OHV) |
Displacement | 120CC | 174CC | 223CC | 223cc |
Rated frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Rated voltage | 110V-120V/220V-240V | 110V-120V/220V-240V | 110V-120V/220V-240V | 110V-120V/220V-240V |
Rated power | 2.5KW | 3.2KW | 3.5KW | 5.0KW |
Maximum power | 2.8KW | 3.5KW | 4KW | 5.5KW |
THD | <2% | <2% | <2% | <2% |
DC output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A |
DC USB output | 5V/1A/2.1A | 5V/1A/2.1A | 5V/1A/2.1A | 5V/1A/2.1A |
Start system | Recoil | Recoil/Remote Control | Recoil/Remote Control | Recoil/Remote Control |
Fuel Type | LPG&Gasoline | LPG&Gasoline | LPG&Gasoline | LPG&Gasoline |
Fuel tank capacity | 6L | 8L | 12L | 11L |
Full load continue running time | 7H | 4H | 8H | 4H |
Noise (7m) | 65dB | 71dB | 65dB | 67dB |
Carton size (mm) | 550*360*555 | 590*380*600 | 650*490*580 | 715*480*640 |
Net/Gross weight (kgs) | 22/23.5 | 30/31 | 40/42 | 42.5/46.7 |
We are factory
Yes, we do support, we have an experienced R&D team, Welcome to place OEM/ODM order to us.
Our company's culture is "Quality is our culture!" All our products with 12 months GUARANTEE, never need to worry about the after-sale service, we will always be here to support your business!
Yes, you can. Welcome to place sample order to check our quality. We do believe our high-quality products will bring more orders for you from your clients.
Leave a message and send an inquiry to us, tell us you need our catalog, our sales will reply to you within 6 hours.
We have PayPal, MIC pay, L/C, T/T payment terms options, do business with us, your money will be safe, your business will be safe!