
30days dispatch
after receive your deposit
1-3 year warranty
above & betond - extended warranty
free returns
return policy within 7 days
5 star service
customers rate our service 5 stars
| Model | BS3500 | BS6500 | BS7500 | BS9500 |
| Rated Voltage | 110/220V,220/380V,230/400V,240/415V | |||
| Rated.A.C.output | 2.8kw | 5kw | 6.0kw | 8kw |
| Max.A.C.output | 3.0kw | 5.5kw | 6.5kw | 8.5kw |
| A.C.frequency | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
| Phase | 1/3 phase | 1/3 phase | 1/3 phase | 1/3 phase |
| Engine Model | BS170F | BS190F | BS190F | BS192F |
| Displacement | 196cc | 420cc | 420cc | 458cc |
| Output power | 7HP | 15HP | 15HP | 18HP |
| Engine Type | 1-cylinder,4-stroke,Air-cooled | |||
| Starting System | recoil/electric start | |||
| Rated speed | 3000/3600RPM | |||
| Fuel Type | LPG & gasoline | |||
| Fuel tank capacity | 15L | 25L | 25L | 25L |
| Noise (7m) | 97dB | 97dB | 97dB | 97dB |
| Min.Fuel Consumption | 360g/kw.h | 314g/kw.h | 314g/kw.h | 314g/kw.h |
| Lube.oil capacity | 0.6L | 1.2L | 1.2L | 1.2L |
| Net weight | 42kg | 82kg | 85kg | 93kg |
| Dimension(mm) | 610x440x450 | 675x535x545 | 675x535x545 | 690x535x555 |
| QTY(20GP/40HQ) | 240/580PCS | 136/292PCS | 136/292PCS | 136/292PCS |
We are factory
Yes, we do support, we have an experienced R&D team, Welcome to place OEM/ODM order to us.
Our company's culture is "Quality is our culture!" All our products with 12 months GUARANTEE, never need to worry about the after-sale service, we will always be here to support your business!
Yes, you can. Welcome to place sample order to check our quality. We do believe our high-quality products will bring more orders for you from your clients.
Leave a message and send an inquiry to us, tell us you need our catalog, our sales will reply to you within 6 hours.
We have PayPal, MIC pay, L/C, T/T payment terms options, do business with us, your money will be safe, your business will be safe!