

30days dispatch
after receive your deposit
1-3 year warranty
above & betond - extended warranty
free returns
return policy within 7 days
5 star service
customers rate our service 5 stars
| Model | BS12000i |
| Engine model | BS194F |
| Type | Four-stroke, air-cooled |
| cylinder | single cylinder |
| Start way | Electric start & Manual start |
| Ignition System | TCI |
| Bore*stroke ratio(mm) | 94*65 |
| displacement(cm3) | 460 |
| Horsepower (HP) | 18 |
| Speed(rpm) | 3600 |
| Torque(N.m) | 45 |
| fuel consumption(g/kw.h) | 390 |
| lubrication system | Oil splash lubrication |
| oil capacity(L) | 1.2 |
| oli type | 5W-40/15W-40 |
| fuel typw | 92# |
| Voltage(V) | 230/240 |
| Current(A) | 43.4/14.4 |
| Rated power(KW) | 9.5 |
| max power(KW) | 10 |
| Frequency(Hz) | 50/60 |
| Power factory(cos¢) | 1 |
| Phase | Single phase |
| Waveform distortion rate(%) | ≤2.5 |
| Protection grade | IP23M |
| operating temperature | ≤40° |
| Working altitude(m) | ≤1000 m |
| Fuel tank capacity (L) | 34 |
| Working hour on rated power(h) | 8 |
| noise/7m(dB) | 84 |
| ocakge size (mm) | 715X540X615 |
| Total Net Weight(Kg) | 77 |
| Gross weight(Kg) | 81 |
We are factory
Yes, we do support, we have an experienced R&D team, Welcome to place OEM/ODM order to us.
Our company's culture is "Quality is our culture!" All our products with 12 months GUARANTEE, never need to worry about the after-sale service, we will always be here to support your business!
Yes, you can. Welcome to place sample order to check our quality. We do believe our high-quality products will bring more orders for you from your clients.
Leave a message and send an inquiry to us, tell us you need our catalog, our sales will reply to you within 6 hours.
We have PayPal, MIC pay, L/C, T/T payment terms options, do business with us, your money will be safe, your business will be safe!