30days dispatch
after receive your deposit
1-3 year warranty
above & betond - extended warranty
free returns
return policy within 7 days
5 star service
customers rate our service 5 stars
Diesel Cultivator | BS1000FD | BS1100FD | BS1350FD |
Engine type | 173F | 178F | 186FA |
Rated RPM(r/min) | 3600RPM | 3600RPM | 3600RPM |
Rated output(kw) | 4KW | 4KW | 6.5KW |
Dimention(mm) | 840*460*660mm | 970*565*845mm | 970*565*845mm |
Transmission type | Gear transmission | Gear transmission | Gear transmission |
Clutch type | Friction Plate Clutch | Friction Plate Clutch | Friction Plate Clutch |
Gears | .-1/0/1/2 | .-1/0/1/2 | .-1/0/1/2 |
Output shaft | 23mm | 32mm | 32mm |
Output speed(r/min) | Low speed: 93 High speed: 130 | Low speed: 83 High speed: 145 | Low speed: 83 High speed: 145 |
Net weight(kg) | 98kgs | 109kgs | 122kgs |
Tillage width(mm) | 1000mm | 1100mm | 1350mm |
Tillage depth(mm) | ≥100 | ≥100 | ≥100 |
Working speed(m/s) | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 |
Working efficiency(hm2/h.m) | ≥0.04 | ≥0.04 | ≥0.04 |
Fuel consumpton(kg/hm2) | ≤30 | ≤30 | ≤30 |
Container QTY (40HQ) | 264pcs | 144pcs | 144pcs |
We are factory
Yes, we do support, we have an experienced R&D team, Welcome to place OEM/ODM order to us.
Our company's culture is "Quality is our culture!" All our products with 12 months GUARANTEE, never need to worry about the after-sale service, we will always be here to support your business!
Yes, you can. Welcome to place sample order to check our quality. We do believe our high-quality products will bring more orders for you from your clients.
Leave a message and send an inquiry to us, tell us you need our catalog, our sales will reply to you within 6 hours.
We have PayPal, MIC pay, L/C, T/T payment terms options, do business with us, your money will be safe, your business will be safe!